Workshop on Industry4.0
We would like to inform interested parties about three extremely important events in the field of technology and industry within the framework of GREECE4.0. Mentioned in order as they appear below, the Industry 4.0 workshop on “Understanding the Digital Transformation”, the 32nd Mediterranean Control and Automation Conference and finally the 17th Maintenance Conference.
At each of these innovation exhibitions, participants have the opportunity to be informed about the latest developments, best practices and cutting-edge technologies regarding the integration of innovation into the production process, the application of artificial intelligence and automated systems, as well as the maintenance strategies of critical industrial infrastructure.
Through targeted discussions, practical applications and exchange of know-how, interested parties will gain useful knowledge and tools for the transition to the new era of Industry 4.0, enhancing competitiveness and efficiency in their sectors.
For more information and registration, please visit the relevant links or contact us.
https://www.certh.gr/811713CA.el.aspx
Below you can download the agenda for the Workshop.
Scientific Publications
| Title | Authors | Conference / Journal | Year | DOI | PDF/LINK |
|---|---|---|---|---|---|
| Enabling Quantum-Resistant EDHOC: Design and Performance Evaluation | L. P. Fraile et al. | IEEE Access | 2025 | https://doi.org/10.1109/ACCESS.2025.3554010 | |
| Interpretable Power Grid Overload Detection with Information Flow-based Fuzzy Cognitive Maps | K. Parginos, M. Tyrovolas, R. J. Bessa, X. S. Liang, C. Stylios, S. Camal, G. Kariniotakis | CSEE Journal of Power and Energy Systems | 2025 | https://doi.org/10.17775/CSEEJPES.2024.04780 | |
| Leveraging Information Flow-Based Fuzzy Cognitive Maps for Interpretable Fault Diagnosis in Industrial Robotics | M. Tyrovolas, C. Stylios, K. Aliev, D. Antonelli | Technological Innovation for Human-Centric Systems – DoCEIS 2024 | 2024 | https://doi.org/10.1007/978-3-031-63851-0_6 | |
| Zone Selector Delivery Optimisation using Locality in Supply Chain Systems | E. Spyrou, C. Stylios | 11th IFAC Conference on Manufacturing Modelling, Management and Control 2025 | 2025 | https://doi.org/10.1016/j.ifacol.2025.09.459 | |
| Simulation Modelling of Dynamic Production Scheduling on Parallel Machines with Sequence-Independent Setups | A. Karamanli, A. Xanthopoulos, I. Kansizoglou, A. Gasteratos, D. Koulouriotis | Olympus International Conference on Supply Chains | 2024 | https://doi.org/10.1007/978-3-031-69344-1_10 | – |
| The advent of AI in modern supply chain | K. A. Tsintotas, S. N. Moutsis, I. Kansizoglou, F. K. Konstantinidis, A. Gasteratos | Olympus International Conference on Supply Chains | 2024 | https://doi.org/10.1007/978-3-031-69344-1_25 | – |
| Digitalising the Supply Chain for Enhanced Efficiency and Customer Satisfaction | V. Balaska, S. Symeonidis, S. Antoniou, T. Fotiadis, P. Chatzoglou, A. Gasteratos | Olympus International Conference on Supply Chains | 2024 | https://doi.org/10.1007/978-3-031-69351-9_26 | – |
| Manufacturing-as-a-Service: A systematic Review of the Literature | A. Karamanli, A. Xanthopoulos, A. Gasteratos, D. Koulouriotis | Olympus International Conference on Supply Chains | 2025 | https://doi.org/10.1007/978-3-031-69344-1_20 | – |
| SynthPark: Leveraging Synthetic Data for Occupancy Prediction in Autonomous Logistics | A. Valvis, V. Balaska, I. Kansizoglou, L. Bampis, A. Gasteratos | IEEE International Conference on Imaging Systems and Techniques (IST) | 2025 | https://doi.org/10.1109/IST66504.2025.11268443 | – |
| Simulation-Driven Development of a Custom Mobile Manipulator for RoboCup@Work | A. Tsanko, I. Kansizoglou, L. Bampis, A. Gasteratos | IEEE International Conference on Imaging Systems and Techniques (IST) | 2025 | https://doi.org/10.1109/IST66504.2025.11268409 | – |
| Humanized TASC: Tag-Less and Automated Stock Counting in Smart Warehouses | S. Antoniou, V. Balaska, I. Kansizoglou, S. Symeonidis, T. Karakatsanis, A. Gasteratos | International Conference on Intelligent Tutoring Systems | 2025 | https://doi.org/10.1007/978-3-031-98284-2_23 | – |
| Virtual Reality Application for Enhanced Cognitive Rehabilitation and Occupational Therapy | M. Kosmidis, I. Kansizoglou, V. Balaska, A. Psomoulis, D. Bratanov, A. Gasteratos | International Conference on Intelligent Tutoring Systems | 2025 | https://doi.org/10.1007/978-3-031-98284-2_5 | – |
| Virtual Reality as a Training Tool in Manufacturing: A Mixed-Methods Study on Performance, Emotional Response, and User Experience | M. Vasilidou, A. Diamantidis, D. Ioakeimidou, I. Kansizoglou, S. Symeonidis, P. Chatzoglou, A. Gasteratos | International Journal of Human–Computer Interaction | 2025 | https://doi.org/10.1080/10447318.2025.2597503 | – |
| A Bibliometric and Systematic Review of Manufacturing-as-a-Service: Literature Insights, Challenges, and Future Trends | A. Karamanli, A. Xanthopoulos, A. Gasteratos, D. Koulouriotis | Applied Sciences | 2025 | https://doi.org/10.3390/app15052440 | |
| ViRtus: A Virtual Reality Application for Training and Performance Analysis | M. Kosmidis, I. Kansizoglou, P. Chatzoglou, A. Gasteratos | IEEE Transactions on Visualization and Computer Graphics | Under Review | Under Review | – |
| Efficiency and Sustainability in Manufacturing: Simultaneous Work-in-Progress Control and Energy Consumption Management | S. Ioannidis, L. Doitsidis, N. Tsourveloudis | 32nd Mediterranean Conference on Control and Automation (MED) | 2024 | https://doi.org/10.1109/MED61351.2024.10566169 | – |
| Towards Developing a Framework for Autonomous Electric Vehicles Using CARLA: A Validation Using the Deep Deterministic Policy Gradient Algorithm | G. Matsioris, A. Theocharous, N. Tsourveloudis, L. Doitsidis | 32nd Mediterranean Conference on Control and Automation (MED) | 2024 | https://doi.org/10.1109/MED61351.2024.10566221 | – |
| Towards Circular Value Chains, Sustainable and Resilient Product Management and Production Scheduling Using Digital tools | G. Livanos, L. Doitsidis, N. Tsourveloudis, M. Aryblia, G. Arampatzis | 4th International Conference on Responsible Consumption and Production | 2025 | – | LINK |
| Optimizing Energy Efficiency and Order Admission in Single-Stage Production Systems for Two Customer Classes | S. Ioannidis, L. Doitsidis, A. S. Xanthopoulos, D. E. Koulouriotis | 12th International Conference on Energy, Sustainability and Climate Crisis (ESCC) | 2025 | – | LINK |
| Agricultural Product Traceability using Blockchain-based Digital Product Passports | C. N. Kasimatis, A. Efthimiadou, D. Apostolou, G. Mentzas | IEEE International Conference on Information, Intelligence, Systems and Applications (IISA) | 2024 | https://doi.org/10.1109/IISA62523.2024.10786712 | |
| An explicit model predictive control framework based on physics-informed neural networks | A. Kardamaki, T. Protoulis, A. Alexandridis, H. Sarimveis | Journal of Process Control | 2026 | https://doi.org/10.1016/j.jprocont.2026.103634 |



